Top 1 | Janubas, Rhesa Glare Amor A. Position: Analyst Company: Philippine Batteries Inc. |
Top 2 | Reyes, Pauline Lydia Position: Revenue Officer Company: Bureau of Internal Revenue |
Top 3 | Aguinaldo, Joyce Netsie G. Position: Finance Head Company: Top Frontier Investment Holdings, Inc. |
Top 4 | Merenciano, Kristee Loraine Position: Lead Consultant Company: Punongbayan & Araullo |
Top 5 | Aguinaldo, Joyce Jimsie G. Position: Consultant Company: San Miguel Corporation |
Top 6 | De La Rosa, Jude P. Position: Financial Analyst Company: State Street HCL Services |
Top 7 |
Guerra, Lovely Position: Senior Accountant Company: Adidas Philippines, Inc. |
Top 8 | Jove, Robinson G. Position: Management Assistant – Manager Company: Nippon Paint Philippines Inc. |
Top 9 | Lopez, Paul Joseph |
Top 10 | Casinillo, Diovanni Angelo Xenos R. Position: Senior Financial Analyst Company: Teletech |